Team Roster
![]() Yates 153 pts |
![]() Uijtdebroeks 96 pts |
![]() Kooij 6 pts |
![]() Blikra 1 pts |
![]() Vansevenant 20 pts |
![]() Bouglas 0 pts |
![]() Kulset 0 pts |
![]() Engelhardt 10 pts |
![]() Reinderink 20 pts |
Team Summary
-
Carvalho team
André - Team Cost: 100
- Overall Race Score: 2048
- Stage 5 Score: 306
- Warm Up Championship: 8600
- Warm Up Championship (excluding Besseges): 7790
Scoring Details: Stage 5
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Yates | UAE Team Emirates - XRG | 26 | 120 | 25 | 4 | - | - | 4 | - | - | 153 | |
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | 80 | 16 | - | - | - | - | - | - | 96 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 6 | - | - | - | - | - | 6 | |
Erlend Blikra | Uno-X Mobility | 8 | - | - | 1 | - | - | - | - | - | 1 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | 10 | 10 | 20 | |
Georgios Bouglas | Burgos Burpellet BH | 4 | - | - | - | - | - | - | - | - | 0 | |
Magnus Kulset | Uno-X Mobility | 4 | - | - | - | - | - | - | - | - | 0 | |
Felix Engelhardt | Team Jayco AlUla | 6 | - | - | - | - | - | - | 10 | - | 10 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | 10 | 10 | 20 |
League Manager
Leagues | |
---|---|
Cycling District x Sobr’Watts | View League |
Confraria Velogames Portugal | View League |