Team Roster
![]() Uijtdebroeks 96 pts |
![]() Gaudu 128 pts |
![]() Paret-Peintre 188 pts |
![]() García Cortina 0 pts |
![]() Guerreiro 20 pts |
![]() Barguil 0 pts |
![]() Kooij 6 pts |
![]() Pluimers 4 pts |
![]() Weiss 4 pts |
Team Summary
-
Santini Team
PaiNatalao - Team Cost: 100
- Overall Race Score: 2663
- Stage 5 Score: 446
- Warm Up Championship: 10882
- Warm Up Championship (excluding Besseges): 9245
Scoring Details: Stage 5
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | 80 | 16 | - | - | - | - | - | - | 96 | |
David Gaudu | Groupama - FDJ | 16 | 100 | 20 | 3 | 3 | - | 2 | - | - | 128 | |
Valentin Paret-Peintre | Soudal Quick-Step | 14 | 150 | 22 | 10 | - | - | 6 | - | - | 188 | |
Iván García Cortina | Movistar Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Ruben Guerreiro | Movistar Team | 8 | 10 | 10 | - | - | - | - | - | - | 20 | |
Warren Barguil | Team Picnic PostNL | 10 | - | - | - | - | - | - | - | - | 0 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 6 | - | - | - | - | - | 6 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | - | - | - | - | - | - | - | 4 | 4 | |
Fabian Weiss | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
Leagues | |
---|---|
Lambucas | View League |
Rovensa FY2025 | View League |
Ow Do Cycling | View League |
VeloKeimadz | View League |