Team Roster
![]() Uijtdebroeks 96 pts |
![]() Aular 10 pts |
![]() Vansevenant 20 pts |
![]() Reinderink 20 pts |
![]() Brenner 46 pts |
![]() Barguil 0 pts |
![]() Blikra 1 pts |
![]() Kooij 6 pts |
![]() Pluimers 4 pts |
Team Summary
-
CdA
Igor González de - Team Cost: 100
- Overall Race Score: 1796
- Stage 5 Score: 203
- Warm Up Championship: 10766
- Warm Up Championship (excluding Besseges): 8623
Scoring Details: Stage 5
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | 80 | 16 | - | - | - | - | - | - | 96 | |
Orluis Aular | Movistar Team | 12 | - | - | - | - | - | - | 10 | - | 10 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | 10 | 10 | 20 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | 10 | 10 | 20 | |
Marco Brenner | Tudor Pro Cycling Team | 10 | 30 | 12 | - | - | - | - | - | 4 | 46 | |
Warren Barguil | Team Picnic PostNL | 10 | - | - | - | - | - | - | - | - | 0 | |
Erlend Blikra | Uno-X Mobility | 8 | - | - | 1 | - | - | - | - | - | 1 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 6 | - | - | - | - | - | 6 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
Leagues | |
---|---|
HERMIDA | View League |
www.ciclismo2005.com | View League |