Team Roster
![]() Uijtdebroeks 96 pts |
![]() Vansevenant 20 pts |
![]() Kooij 6 pts |
![]() Paret-Peintre 188 pts |
![]() Vine 50 pts |
![]() De La Cruz 12 pts |
![]() Giaimi 20 pts |
![]() Weiss 4 pts |
![]() Wirtgen 0 pts |
Team Summary
-
DC Team
Diogo Nogueira - Team Cost: 100
- Overall Race Score: 1936
- Stage 5 Score: 396
- Warm Up Championship: 8831
- Warm Up Championship (excluding Besseges): 7679
Scoring Details: Stage 5
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | 80 | 16 | - | - | - | - | - | - | 96 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | 10 | 10 | 20 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 6 | - | - | - | - | - | 6 | |
Valentin Paret-Peintre | Soudal Quick-Step | 14 | 150 | 22 | 10 | - | - | 6 | - | - | 188 | |
Jay Vine | UAE Team Emirates - XRG | 16 | 40 | - | - | - | - | - | - | 10 | 50 | |
David De La Cruz | Q36.5 Pro Cycling Team | 8 | - | 6 | - | - | - | - | - | 6 | 12 | |
Luca Giaimi | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | 10 | 10 | 20 | |
Fabian Weiss | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Luc Wirtgen | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Confraria Velogames Portugal | View League |