Team Roster
![]() Gaudu 666 pts |
![]() Kooij 410 pts |
![]() Yates 727 pts |
![]() Barguil 37 pts |
![]() Pluimers 134 pts |
![]() De La Cruz 148 pts |
![]() Dalby 168 pts |
![]() Mulubrhan 143 pts |
![]() Garofoli 90 pts |
Team Summary
-
Velokeller a. Rhf.
Lavena - Team Cost: 100
- Overall Race Score: 2523
- Warm Up Championship: 9566
- Warm Up Championship (excluding Besseges): 8112
Supporting Member Competitions
WARM UP MEDAL RACE
- Gold Medals: 21
- All Medals: 62
- View team summary
- View leaderboard
MAIN SEASON MEDAL RACE
- Gold Medals: 0
- All Medals: 0
- View team summary
- View leaderboard
MAIN SEASON GREGARIO GAME
- Total Gregarios: 8
- Rarest Gregario: Derek Gee (0.0% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gaudu | Groupama - FDJ | 16 | 280 | 284 | 48 | 42 | 2 | 10 | - | - | 666 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | 300 | 25 | 85 | - | - | - | - | - | 410 | |
Adam Yates | UAE Team Emirates - XRG | 26 | 290 | 383 | 46 | - | - | 8 | - | - | 727 | |
Warren Barguil | Team Picnic PostNL | 10 | - | 15 | - | - | - | - | - | 12 | 37 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | 90 | 14 | 2 | - | - | - | - | 28 | 134 | |
David De La Cruz | Q36.5 Pro Cycling Team | 8 | - | 86 | - | - | - | 4 | - | 58 | 148 | |
Simon Dalby | Uno-X Mobility | 6 | 40 | 126 | - | - | - | - | - | 2 | 168 | |
Henok Mulubrhan | XDS Astana Team | 6 | 70 | 1 | - | - | - | - | - | 27 | 143 | |
Gianmarco Garofoli | Soudal Quick-Step | 6 | - | 4 | - | - | - | - | - | 46 | 90 |
League Manager
Leagues | |
---|---|
Flonk | View League |