Team Roster
![]() Gaudu 666 pts |
![]() Vansevenant 56 pts |
![]() Kooij 410 pts |
![]() Jeannière 127 pts |
![]() Cras 66 pts |
![]() Poels 302 pts |
![]() Aular 112 pts |
![]() Barguil 37 pts |
![]() Kulset 50 pts |
Team Summary
-
The Mighty Boosh
jroge - Team Cost: 100
- Overall Race Score: 1826
- Warm Up Championship: 8962
- Warm Up Championship (excluding Besseges): 7780
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gaudu | Groupama - FDJ | 16 | 280 | 284 | 48 | 42 | 2 | 10 | - | - | 666 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | 10 | 46 | 56 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | 300 | 25 | 85 | - | - | - | - | - | 410 | |
Emilien Jeannière | Team TotalEnergies | 10 | 110 | 11 | - | - | - | - | - | 6 | 127 | |
Steff Cras | Team TotalEnergies | 8 | 60 | - | - | - | - | - | - | 6 | 66 | |
Wout Poels | XDS Astana Team | 10 | 100 | 175 | - | - | - | - | - | 27 | 302 | |
Orluis Aular | Movistar Team | 12 | 100 | - | - | - | - | - | 10 | 2 | 112 | |
Warren Barguil | Team Picnic PostNL | 10 | - | 15 | - | - | - | - | - | 12 | 37 | |
Magnus Kulset | Uno-X Mobility | 4 | - | - | - | 6 | 2 | 10 | 10 | 2 | 50 |
League Manager
Leagues | |
---|---|
www.ciclismo2005.com | View League |