Team Roster
![]() Gaudu 666 pts |
![]() Paret-Peintre 784 pts |
![]() Nizzolo 225 pts |
![]() Kanter 140 pts |
![]() Kooij 410 pts |
![]() De La Cruz 148 pts |
![]() Guerreiro 188 pts |
![]() Vansevenant 56 pts |
![]() Eriksson 38 pts |
Team Summary
-
Karolinerna
Lonny Chapman - Team Cost: 100
- Overall Race Score: 2655
- Warm Up Championship: 9038
- Warm Up Championship (excluding Besseges): 8706
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gaudu | Groupama - FDJ | 16 | 280 | 284 | 48 | 42 | 2 | 10 | - | - | 666 | |
Valentin Paret-Peintre | Soudal Quick-Step | 14 | 360 | 300 | 90 | - | - | 6 | - | 28 | 784 | |
Giacomo Nizzolo | Q36.5 Pro Cycling Team | 10 | 150 | 9 | 10 | - | 2 | - | - | 54 | 225 | |
Max Kanter | XDS Astana Team | 10 | 105 | 8 | - | - | - | - | - | 27 | 140 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | 300 | 25 | 85 | - | - | - | - | - | 410 | |
David De La Cruz | Q36.5 Pro Cycling Team | 8 | - | 86 | - | - | - | 4 | - | 58 | 148 | |
Ruben Guerreiro | Movistar Team | 8 | 50 | 134 | - | - | - | - | - | 4 | 188 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | 10 | 46 | 56 | |
Lucas Eriksson | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | 10 | 28 | 38 |
League Manager
Leagues | |
---|---|
Flashback | View League |
En liga alla måste förhålla sig till | View League |