Team Roster
![]() Yates 727 pts |
![]() Gaudu 666 pts |
![]() Brenner 389 pts |
![]() Aular 112 pts |
![]() Vermeersch 67 pts |
![]() Kooij 410 pts |
![]() Pluimers 134 pts |
![]() Bouglas 38 pts |
![]() Reinderink 56 pts |
Team Summary
-
Wilde Club Wheelers
Baz McHat - Team Cost: 100
- Overall Race Score: 2599
- Warm Up Championship: 11166
- Warm Up Championship (excluding Besseges): 9811
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Yates | UAE Team Emirates - XRG | 26 | 290 | 383 | 46 | - | - | 8 | - | - | 727 | |
David Gaudu | Groupama - FDJ | 16 | 280 | 284 | 48 | 42 | 2 | 10 | - | - | 666 | |
Marco Brenner | Tudor Pro Cycling Team | 10 | 190 | 170 | 1 | - | - | - | - | 28 | 389 | |
Orluis Aular | Movistar Team | 12 | 100 | - | - | - | - | - | 10 | 2 | 112 | |
Florian Vermeersch | UAE Team Emirates - XRG | 6 | 40 | 5 | - | - | - | - | - | 22 | 67 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | 300 | 25 | 85 | - | - | - | - | - | 410 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | 90 | 14 | 2 | - | - | - | - | 28 | 134 | |
Georgios Bouglas | Burgos Burpellet BH | 4 | 20 | 7 | - | - | - | - | - | 6 | 38 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | 10 | 36 | 56 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |