Team Roster
![]() Yates 727 pts |
![]() Kooij 410 pts |
![]() De La Cruz 148 pts |
![]() Reinderink 56 pts |
![]() Bittner 274 pts |
![]() Poels 302 pts |
![]() García Pierna 17 pts |
![]() Barguil 37 pts |
![]() De Pretto 0 pts |
Team Summary
-
May The Schwartz Be With You
AllAlonio - Team Cost: 100
- Overall Race Score: 1971
- Warm Up Championship: 9643
- Warm Up Championship (excluding Besseges): 8427
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Yates | UAE Team Emirates - XRG | 26 | 290 | 383 | 46 | - | - | 8 | - | - | 727 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | 300 | 25 | 85 | - | - | - | - | - | 410 | |
David De La Cruz | Q36.5 Pro Cycling Team | 8 | - | 86 | - | - | - | 4 | - | 58 | 148 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | 10 | 36 | 56 | |
Pavel Bittner | Team Picnic PostNL | 12 | 190 | 22 | 44 | - | 4 | - | 10 | 4 | 274 | |
Wout Poels | XDS Astana Team | 10 | 100 | 175 | - | - | - | - | - | 27 | 302 | |
Carlos García Pierna | Burgos Burpellet BH | 6 | - | 1 | - | - | - | - | - | 6 | 17 | |
Warren Barguil | Team Picnic PostNL | 10 | - | 15 | - | - | - | - | - | 12 | 37 | |
Davide De Pretto | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Official r/Peloton League | View League |