Team Roster
![]() Scaroni 190 pts |
![]() Jeannière 107 pts |
![]() Schmid 218 pts |
![]() Molano 301 pts |
![]() Castellon 47 pts |
![]() Mulubrhan 170 pts |
![]() Vansevenant 0 pts |
![]() Bonnet 84 pts |
![]() Herregodts 14 pts |
Team Summary
-
Bungeee
Matt Bowden - Team Cost: 100
- Overall Race Score: 1131
- Warm Up Championship: 7670
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Scaroni | XDS Astana Team | 20 | 120 | 44 | 2 | - | - | 4 | - | 20 | 190 | |
| Emilien Jeannière | TotalEnergies | 14 | 90 | 13 | - | - | - | - | - | 4 | 107 | |
| Mauro Schmid | Team Jayco AlUla | 12 | 155 | 50 | 7 | - | - | 6 | - | - | 218 | |
| Juan Sebastián Molano | UAE Team Emirates - XRG | 12 | 250 | 25 | 26 | - | - | - | - | - | 301 | |
| Jan Castellon | Caja Rural - Seguros RGA | 10 | 10 | 19 | - | - | - | - | - | 18 | 47 | |
| Henok Mulubrhan | XDS Astana Team | 10 | 120 | 22 | 4 | - | - | - | - | 24 | 170 | |
| Mauri Vansevenant | Soudal Quick-Step | 10 | - | - | - | - | - | - | - | - | 0 | |
| Thomas Bonnet | TotalEnergies | 6 | 80 | - | - | - | - | - | - | 4 | 84 | |
| Rune Herregodts | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 14 | 14 |
League Manager
| Leagues | |
|---|---|
| Soup du Jour | View League |





