Team Roster
![]() Scaroni 190 pts |
![]() Mulubrhan 170 pts |
![]() Ulissi 172 pts |
![]() Pluimers 183 pts |
![]() Adrià 56 pts |
![]() Jeannière 107 pts |
![]() Oldani 137 pts |
![]() Aniołkowski 110 pts |
![]() Álvarez 37 pts |
Team Summary
-
Freddy's Fumblers
Manfred Mohren - Team Cost: 100
- Overall Race Score: 1162
- Warm Up Championship: 8637
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Scaroni | XDS Astana Team | 20 | 120 | 44 | 2 | - | - | 4 | - | 20 | 190 | |
| Henok Mulubrhan | XDS Astana Team | 10 | 120 | 22 | 4 | - | - | - | - | 24 | 170 | |
| Diego Ulissi | XDS Astana Team | 14 | 110 | 28 | - | - | - | 2 | - | 32 | 172 | |
| Rick Pluimers | Tudor Pro Cycling Team | 10 | 155 | 28 | - | - | - | - | - | - | 183 | |
| Roger Adrià | Movistar Team | 8 | 30 | 18 | - | - | - | - | - | 8 | 56 | |
| Emilien Jeannière | TotalEnergies | 14 | 90 | 13 | - | - | - | - | - | 4 | 107 | |
| Stefano Oldani | Caja Rural - Seguros RGA | 8 | 100 | 19 | - | - | - | - | - | 18 | 137 | |
| Stanisław Aniołkowski | Cofidis | 12 | 95 | 3 | - | - | - | - | 10 | 2 | 110 | |
| Rodrigo Álvarez | Burgos Burpellet BH | 4 | 25 | 6 | - | - | - | - | - | 6 | 37 |
League Manager
| Leagues | |
|---|---|






