Team Roster
![]() Yates 53 pts |
![]() López 32 pts |
![]() Molano 301 pts |
![]() Harper 93 pts |
![]() Lemmen 52 pts |
![]() Vansevenant 0 pts |
![]() De Schuyteneer 66 pts |
![]() Jasim Al-Ali 12 pts |
![]() Vangheluwe 22 pts |
Team Summary
-
Down Under
Sammy - Team Cost: 100
- Overall Race Score: 631
- Warm Up Championship: 9335
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Yates | UAE Team Emirates - XRG | 26 | 20 | 19 | - | - | - | - | - | 14 | 53 | |
| Harold Martín López | XDS Astana Team | 14 | - | - | - | - | - | - | - | 32 | 32 | |
| Juan Sebastián Molano | UAE Team Emirates - XRG | 12 | 250 | 25 | 26 | - | - | - | - | - | 301 | |
| Chris Harper | Pinarello-Q36.5 Pro Cycling Team | 10 | 50 | 39 | - | - | - | - | - | 4 | 93 | |
| Bart Lemmen | Team Visma | Lease a Bike | 8 | 50 | - | - | - | - | - | - | 2 | 52 | |
| Mauri Vansevenant | Soudal Quick-Step | 10 | - | - | - | - | - | - | - | - | 0 | |
| Steffen De Schuyteneer | Lotto Intermarché | 10 | 40 | 8 | - | - | - | - | - | 18 | 66 | |
| Abdulla Jasim Al-Ali | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 12 | 12 | |
| Warre Vangheluwe | Soudal Quick-Step | 4 | - | - | - | 2 | 10 | - | 10 | - | 22 |
League Manager
| Leagues | |
|---|---|
| BlueSky League | View League |





