Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauro Schmid | Team Jayco AlUla | 12 | 155 | 50 | 7 | - | - | 6 | - | - | 218 | |
| Rui Oliveira | UAE Team Emirates - XRG | 8 | - | - | - | 6 | 12 | - | 10 | 14 | 42 | |
| Amaury Capiot | Team Jayco AlUla | 8 | 130 | 13 | 1 | - | - | - | - | 18 | 162 | |
| Bart Lemmen | Team Visma | Lease a Bike | 8 | 50 | - | - | - | - | - | - | 2 | 52 | |
| Christian Scaroni | XDS Astana Team | 20 | 120 | 44 | 2 | - | - | 4 | - | 20 | 190 | |
| Valentin Paret-Peintre | Soudal Quick-Step | 18 | - | 1 | - | - | - | - | - | - | 1 | |
| Roger AdriĆ | Movistar Team | 8 | 30 | 18 | - | - | - | - | - | 8 | 56 | |
| Diego Pescador | Movistar Team | 6 | 70 | 32 | - | - | - | - | - | 8 | 110 | |
| Thibaud Gruel | Groupama - FDJ United | 12 | 115 | 25 | 1 | - | - | - | - | - | 141 |
League Manager
| Leagues | |
|---|---|
| Heuckman Sagan 2025 | View League |






