Team Roster
![]() Vingegaard 375 pts |
![]() Kooij 40 pts |
![]() Onley 105 pts |
![]() Meeus 20 pts |
![]() Dekker 0 pts |
![]() Askey 0 pts |
![]() Aniołkowski 0 pts |
![]() Pasqualon 20 pts |
![]() Bouwman 10 pts |
Team Summary
-
Senior Senior
Senior - Team Cost: 100
- Overall Race Score: 2449
- End-Of-Tour Score: 570
- Stage Race Championship: 25256
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 34
- All Medals: 74
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 13
- Rarest Gregario: Richard Carapaz (30.0% teams)
- View team summary
- View leaderboard
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 28 | - | 300 | 50 | - | - | - | - | 10 | 375 | |
Olav Kooij | Team Visma | Lease a Bike | 16 | - | - | 30 | - | - | - | - | 10 | 40 | |
Oscar Onley | Team dsm-firmenich PostNL | 12 | - | 100 | - | 5 | - | - | - | - | 105 | |
Jordi Meeus | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 20 | |
David Dekker | Arkéa - B&B Hotels | 6 | - | - | - | - | - | - | - | - | 0 | |
Lewis Askey | Groupama - FDJ | 8 | - | - | - | - | - | - | - | - | 0 | |
Stanisław Aniołkowski | Cofidis | 8 | - | - | - | - | - | - | - | - | 0 | |
Andrea Pasqualon | Bahrain - Victorious | 6 | - | - | - | - | - | - | - | 20 | 20 | |
Koen Bouwman | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | - | 10 |
League Manager
Leagues | |
---|---|
AK_TOUR24 | View League |
AK_GIRO2024 | View League |
Adellskalenderen Down Under | View League |
Adelskalenderen Oman | View League |
AK_Vuelta 24 | View League |
Adelskalenderen 24 Dauphiné | View League |