Team Roster
![]() Nys 3 pts |
![]() Bilbao 4 pts |
![]() Merlier 121 pts |
![]() Meeus 70 pts |
![]() Wellens 10 pts |
![]() Aniołkowski 15 pts |
![]() Christen 16 pts |
![]() Neilands 0 pts |
![]() Dainese 25 pts |
Team Summary
-
ski_poles
b_dubs - Team Cost: 100
- Overall Race Score: 2003
- Stage 7 Score: 264
- Stage Race Championship: 34787
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 79
- All Medals: 162
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 30
- Rarest Gregario: Phil Bauhaus (5.5% teams)
- View team summary
- View leaderboard
Scoring Details: Stage 7
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thibau Nys | Lidl - Trek | 12 | - | - | 3 | - | - | - | - | - | 3 | |
Pello Bilbao | Bahrain - Victorious | 20 | - | - | - | - | - | - | - | 4 | 4 | |
Tim Merlier | Soudal - Quick Step | 14 | 120 | - | 1 | - | - | - | - | - | 121 | |
Jordi Meeus | BORA - hansgrohe | 10 | 70 | - | - | - | - | - | - | - | 70 | |
Tim Wellens | UAE Team Emirates | 12 | - | - | - | - | - | - | - | 10 | 10 | |
Stanisław Aniołkowski | Cofidis | 8 | 15 | - | - | - | - | - | - | - | 15 | |
Jan Christen | UAE Team Emirates | 8 | - | 6 | - | - | - | - | - | 10 | 16 | |
Krists Neilands | Israel - Premier Tech | 8 | - | - | - | - | - | - | - | - | 0 | |
Alberto Dainese | Tudor Pro Cycling Team | 10 | 25 | - | - | - | - | - | - | - | 25 |
League Manager
Leagues | |
---|---|
Wasick Party | View League |
Colombian Patriots | View League |