Team Roster
![]() Vingegaard 966 pts |
![]() Kooij 493 pts |
![]() Onley 382 pts |
![]() Meeus 300 pts |
![]() Dekker 5 pts |
![]() Askey 0 pts |
![]() Aniołkowski 135 pts |
![]() Pasqualon 94 pts |
![]() Bouwman 74 pts |
Team Summary
-
Senior Senior
Senior - Team Cost: 100
- Overall Race Score: 2449
- Stage Race Championship: 25256
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 34
- All Medals: 74
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 13
- Rarest Gregario: Richard Carapaz (30.0% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 340 | 468 | 93 | - | - | 6 | - | 44 | 966 | |
Olav Kooij | Team Visma | Lease a Bike | 16 | 400 | - | 33 | - | - | - | - | 60 | 493 | |
Oscar Onley | Team dsm-firmenich PostNL | 12 | 215 | 158 | - | 5 | - | 4 | - | - | 382 | |
Jordi Meeus | BORA - hansgrohe | 10 | 280 | - | - | - | - | - | - | - | 300 | |
David Dekker | Arkéa - B&B Hotels | 6 | 5 | - | - | - | - | - | - | - | 5 | |
Lewis Askey | Groupama - FDJ | 8 | - | - | - | - | - | - | - | - | 0 | |
Stanisław Aniołkowski | Cofidis | 8 | 135 | - | - | - | - | - | - | - | 135 | |
Andrea Pasqualon | Bahrain - Victorious | 6 | 50 | - | - | - | - | - | - | 44 | 94 | |
Koen Bouwman | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | 64 | 74 |
League Manager
Leagues | |
---|---|
AK_TOUR24 | View League |
AK_GIRO2024 | View League |
Adellskalenderen Down Under | View League |
Adelskalenderen Oman | View League |
AK_Vuelta 24 | View League |
Adelskalenderen 24 Dauphiné | View League |