Team Roster
![]() Medeiros 260 pts |
![]() Nych 1547 pts |
![]() Peña 1052 pts |
![]() Guerin 1068 pts |
![]() Rota 222 pts |
![]() Martí 640 pts |
![]() Makohon 20 pts |
![]() Tivani 887 pts |
![]() Lima 107 pts |
Team Summary
-
Jedziemy z koksem
Konrad - Team Cost: 100
- Overall Race Score: 5803
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Medeiros | Credibom / LA Alumínios / Marcos Car | 6 | 160 | 82 | - | - | 5 | - | - | 8 | 260 | |
| Artem Nych | Anicolor / Tien 21 | 20 | 750 | 553 | 70 | 58 | - | 10 | - | 106 | 1547 | |
| Jesús David Peña | APHotels & Resorts / Tavira / SC Farense | 12 | 570 | 339 | 29 | 47 | - | 4 | - | 43 | 1052 | |
| Alexis Guerin | Anicolor / Tien 21 | 18 | 450 | 408 | 2 | 53 | 2 | 5 | - | 148 | 1068 | |
| Raúl Rota | Rádio Popular - Paredes - Boavista | 8 | 220 | - | - | - | - | - | - | 2 | 222 | |
| Pau Martí | Israel Premier Tech Academy | 10 | 415 | 80 | 62 | - | 19 | 4 | 10 | 40 | 640 | |
| Jack Makohon | Team Skyline | 4 | - | - | - | - | - | - | - | - | 20 | |
| German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 16 | 510 | 26 | 112 | 118 | 85 | 6 | 30 | - | 887 | |
| Daniel Lima | Israel Premier Tech Academy | 6 | 25 | - | - | 10 | - | - | 10 | 62 | 107 |
League Manager
| Leagues | |
|---|---|






