Team Roster
![]() Pedersen 400 pts |
![]() Armirail 0 pts |
![]() Godon 85 pts |
![]() Watson 140 pts |
![]() Kirsch 185 pts |
![]() García Pierna 190 pts |
![]() Gibbons 0 pts |
![]() Knight 0 pts |
![]() Vanni 0 pts |
Team Summary
-
Le Cyclone Andy Sport
Le Cyclone - Team Cost: 100
- Overall Race Score: 2543
- End-Of-Tour Score: 1000
- Warm Up Championship: 9705
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mads Pedersen | Lidl - Trek | 28 | - | 300 | 60 | 20 | - | - | - | 20 | 400 | |
| Bruno Armirail | Decathlon AG2R La Mondiale Team | 14 | - | - | - | - | - | - | - | - | 0 | |
| Dorian Godon | Decathlon AG2R La Mondiale Team | 14 | - | 55 | - | - | - | - | - | 30 | 85 | |
| Samuel Watson | Groupama - FDJ | 10 | - | 100 | 40 | - | - | - | - | - | 140 | |
| Alex Kirsch | Lidl - Trek | 10 | - | 150 | - | 15 | - | - | - | 20 | 185 | |
| Raúl García Pierna | Arkéa - B&B Hotels | 8 | - | 180 | - | - | - | - | - | 10 | 190 | |
| Ryan Gibbons | Lidl - Trek | 8 | - | - | - | - | - | - | - | - | 0 | |
| Oliver Knight | Cofidis | 4 | - | - | - | - | - | - | - | - | 0 | |
| Michael Vanni | Beltrami TSA - Tre Colli | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| CulturePSG ProTour | View League |
| Martin les Malins | View League |





