Team Roster
![]() Rochas 6 pts |
![]() Dujardin 179 pts |
![]() Ferron 0 pts |
![]() Armirail 188 pts |
![]() Dekker 78 pts |
![]() Salby 0 pts |
![]() Barbier 25 pts |
![]() Walls 4 pts |
![]() Lecroq 155 pts |
Team Summary
-
Strift Cycling
Dylan Friscott - Team Cost: 100
- Overall Race Score: 635
- Warm Up Championship: 5047
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rémy Rochas | Groupama - FDJ | 18 | - | 2 | - | - | - | - | - | 4 | 6 | |
| Sandy Dujardin | TotalEnergies | 16 | 110 | 69 | - | - | - | - | - | - | 179 | |
| Valentin Ferron | TotalEnergies | 16 | - | - | - | - | - | - | - | - | 0 | |
| Bruno Armirail | Decathlon AG2R La Mondiale Team | 14 | 140 | 40 | 2 | - | - | - | - | 6 | 188 | |
| David Dekker | Arkéa - B&B Hotels | 12 | 60 | 6 | - | - | - | - | - | 12 | 78 | |
| Alexander Salby | Bingoal WB | 8 | - | - | - | - | - | - | - | - | 0 | |
| Rudy Barbier | Philippe Wagner/Bazin | 6 | 25 | - | - | - | - | - | - | - | 25 | |
| Matthew Walls | Groupama - FDJ | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Jérémy Lecroq | St Michel - Mavic - Auber93 | 4 | 140 | - | 15 | - | - | - | - | - | 155 |






