Team Roster
![]() Pedersen 1069 pts |
![]() Armirail 188 pts |
![]() Godon 152 pts |
![]() Watson 417 pts |
![]() Kirsch 335 pts |
![]() García Pierna 307 pts |
![]() Gibbons 71 pts |
![]() Knight 4 pts |
![]() Vanni 0 pts |
Team Summary
-
Le Cyclone Andy Sport
Le Cyclone - Team Cost: 100
- Overall Race Score: 2543
- Warm Up Championship: 9705
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mads Pedersen | Lidl - Trek | 28 | 530 | 375 | 90 | 20 | 12 | 4 | - | 38 | 1069 | |
| Bruno Armirail | Decathlon AG2R La Mondiale Team | 14 | 140 | 40 | 2 | - | - | - | - | 6 | 188 | |
| Dorian Godon | Decathlon AG2R La Mondiale Team | 14 | 30 | 72 | - | - | - | - | - | 50 | 152 | |
| Samuel Watson | Groupama - FDJ | 10 | 230 | 131 | 54 | - | - | - | - | 2 | 417 | |
| Alex Kirsch | Lidl - Trek | 10 | 60 | 185 | - | 15 | 5 | 2 | - | 68 | 335 | |
| Raúl García Pierna | Arkéa - B&B Hotels | 8 | 60 | 227 | - | - | - | - | - | 20 | 307 | |
| Ryan Gibbons | Lidl - Trek | 8 | 25 | 8 | - | - | - | - | - | 38 | 71 | |
| Oliver Knight | Cofidis | 4 | - | - | - | - | - | - | - | 4 | 4 | |
| Michael Vanni | Beltrami TSA - Tre Colli | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| CulturePSG ProTour | View League |
| Martin les Malins | View League |





