Team Roster
![]() Almeida 25 pts |
![]() Christen 30 pts |
![]() Fortunato 0 pts |
![]() Küng 70 pts |
![]() Zijlaard 80 pts |
![]() Arcas 0 pts |
![]() Plapp 0 pts |
![]() Martinez 0 pts |
![]() Staune-Mittet 0 pts |
Team Summary
-
AntiRad
Simom - Team Cost: 100
- Overall Race Score: 2662
- Prologue Score: 205
- Stage Race Championship: 11644
Scoring Details: Prologue
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
João Almeida | UAE Team Emirates - XRG | 22 | 25 | - | - | - | - | - | - | - | 25 | |
Jan Christen | UAE Team Emirates - XRG | 10 | 30 | - | - | - | - | - | - | - | 30 | |
Lorenzo Fortunato | XDS Astana Team | 12 | - | - | - | - | - | - | - | - | 0 | |
Stefan Küng | Groupama - FDJ | 10 | 70 | - | - | - | - | - | - | - | 70 | |
Maikel Zijlaard | Tudor Pro Cycling Team | 10 | 80 | - | - | - | - | - | - | - | 80 | |
Jorge Arcas | Movistar Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Luke Plapp | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
Lenny Martinez | Bahrain - Victorious | 16 | - | - | - | - | - | - | - | - | 0 | |
Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
MKM Velogames Liga | View League |