Team Roster
![]() Evenepoel 190 pts |
![]() Almeida 400 pts |
![]() Brennan 25 pts |
![]() Staune-Mittet 105 pts |
![]() Uhlig 0 pts |
![]() Nordhagen 85 pts |
![]() Leemreize 0 pts |
![]() Pickering 0 pts |
![]() Rafferty 0 pts |
Team Summary
-
BB34
BB34 - Team Cost: 100
- Overall Race Score: 2152
- End-Of-Tour Score: 805
- Stage Race Championship: 10180
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 28 | - | 150 | 40 | - | - | - | - | - | 190 | |
João Almeida | UAE Team Emirates - XRG | 22 | - | 300 | 50 | - | - | - | - | 30 | 400 | |
Matthew Brennan | Team Visma | Lease a Bike | 12 | - | - | 25 | - | - | - | - | - | 25 | |
Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 6 | - | 90 | - | - | - | - | - | 15 | 105 | |
Henri Uhlig | Alpecin - Deceuninck | 6 | - | - | - | - | - | - | - | - | 0 | |
Jørgen Nordhagen | Team Visma | Lease a Bike | 8 | - | 85 | - | - | - | - | - | - | 85 | |
Gijs Leemreize | Team Picnic PostNL | 6 | - | - | - | - | - | - | - | - | 0 | |
Finlay Pickering | Bahrain - Victorious | 6 | - | - | - | - | - | - | - | - | 0 | |
Darren Rafferty | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
MKM Velogames Liga | View League |