Team Roster
![]() Almeida 400 pts |
![]() Martinez 265 pts |
![]() Brennan 25 pts |
![]() Watson 0 pts |
![]() Rondel 110 pts |
![]() Christen 0 pts |
![]() Tejada 100 pts |
![]() Romeo 0 pts |
![]() Oliveira 30 pts |
Team Summary
-
Bigode Masterclass
Bigode Voador - Team Cost: 100
- Overall Race Score: 2926
- End-Of-Tour Score: 930
- Stage Race Championship: 11502
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
João Almeida | UAE Team Emirates - XRG | 22 | - | 300 | 50 | - | - | - | - | 30 | 400 | |
Lenny Martinez | Bahrain - Victorious | 16 | - | 220 | 30 | - | - | - | - | - | 265 | |
Matthew Brennan | Team Visma | Lease a Bike | 12 | - | - | 25 | - | - | - | - | - | 25 | |
Samuel Watson | INEOS Grenadiers | 6 | - | - | - | - | - | - | - | - | 0 | |
Mathys Rondel | Tudor Pro Cycling Team | 6 | - | 110 | - | - | - | - | - | - | 110 | |
Jan Christen | UAE Team Emirates - XRG | 10 | - | - | - | - | - | - | - | - | 0 | |
Harold Tejada | XDS Astana Team | 10 | - | 80 | - | - | - | - | - | 20 | 100 | |
Iván Romeo | Movistar Team | 10 | - | - | - | - | - | - | - | - | 0 | |
Ivo Oliveira | UAE Team Emirates - XRG | 8 | - | - | - | - | - | - | - | 30 | 30 |
League Manager
Leagues | |
---|---|
falso plano | View League |
Katie’s League 2025 | View League |