Team Roster
![]() Evenepoel 96 pts |
![]() Almeida 35 pts |
![]() Brennan 10 pts |
![]() Staune-Mittet 0 pts |
![]() Uhlig 0 pts |
![]() Nordhagen 0 pts |
![]() Leemreize 0 pts |
![]() Pickering 0 pts |
![]() Rafferty 14 pts |
Team Summary
-
BB34
BB34 - Team Cost: 100
- Overall Race Score: 2152
- Stage 2 Score: 155
- Stage Race Championship: 10180
Scoring Details: Stage 2
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 28 | 70 | 15 | - | 1 | - | 4 | - | 6 | 96 | |
João Almeida | UAE Team Emirates - XRG | 22 | 20 | 13 | - | - | - | 2 | - | - | 35 | |
Matthew Brennan | Team Visma | Lease a Bike | 12 | - | - | 10 | - | - | - | - | - | 10 | |
Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Henri Uhlig | Alpecin - Deceuninck | 6 | - | - | - | - | - | - | - | - | 0 | |
Jørgen Nordhagen | Team Visma | Lease a Bike | 8 | - | - | - | - | - | - | - | - | 0 | |
Gijs Leemreize | Team Picnic PostNL | 6 | - | - | - | - | - | - | - | - | 0 | |
Finlay Pickering | Bahrain - Victorious | 6 | - | - | - | - | - | - | - | - | 0 | |
Darren Rafferty | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | 14 | 14 |
League Manager
Leagues | |
---|---|
MKM Velogames Liga | View League |