Team Roster
![]() Evenepoel 37 pts |
![]() Almeida 157 pts |
![]() Brennan 2 pts |
![]() Staune-Mittet 20 pts |
![]() Uhlig 0 pts |
![]() Nordhagen 55 pts |
![]() Leemreize 0 pts |
![]() Pickering 12 pts |
![]() Rafferty 0 pts |
Team Summary
-
BB34
BB34 - Team Cost: 100
- Overall Race Score: 2152
- Stage 4 Score: 283
- Stage Race Championship: 10180
Scoring Details: Stage 4
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 28 | 25 | 12 | - | - | - | - | - | - | 37 | |
João Almeida | UAE Team Emirates - XRG | 22 | 120 | 20 | 3 | - | - | 10 | - | 4 | 157 | |
Matthew Brennan | Team Visma | Lease a Bike | 12 | - | - | 2 | - | - | - | - | - | 2 | |
Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 6 | 10 | 8 | - | - | - | - | - | 2 | 20 | |
Henri Uhlig | Alpecin - Deceuninck | 6 | - | - | - | - | - | - | - | - | 0 | |
Jørgen Nordhagen | Team Visma | Lease a Bike | 8 | 50 | 5 | - | - | - | - | - | - | 55 | |
Gijs Leemreize | Team Picnic PostNL | 6 | - | - | - | - | - | - | - | - | 0 | |
Finlay Pickering | Bahrain - Victorious | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Darren Rafferty | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
MKM Velogames Liga | View League |