Team Roster
![]() Evenepoel 170 pts |
![]() Almeida 151 pts |
![]() Martinez 39 pts |
![]() Küng 34 pts |
![]() Romo 11 pts |
![]() Davy 0 pts |
![]() Gregaard 0 pts |
![]() Leonard 0 pts |
![]() Suter 0 pts |
Team Summary
-
Say no to Sportswahshing
Luca Wei - Team Cost: 100
- Overall Race Score: 2734
- Stage 5 Score: 405
- Stage Race Championship: 11511
Scoring Details: Stage 5
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal Quick-Step | 28 | 150 | 16 | 4 | - | - | - | - | - | 170 | |
| João Almeida | UAE Team Emirates - XRG | 22 | 120 | 25 | 6 | - | - | - | - | - | 151 | |
| Lenny Martinez | Bahrain - Victorious | 16 | 15 | 22 | 2 | - | - | - | - | - | 39 | |
| Stefan Küng | Groupama - FDJ | 10 | 30 | - | - | 4 | - | - | - | - | 34 | |
| Javier Romo | Movistar Team | 8 | - | 11 | - | - | - | - | - | - | 11 | |
| Clément Davy | Groupama - FDJ | 4 | - | - | - | - | - | - | - | - | 0 | |
| Jonas Gregaard | Lotto | 4 | - | - | - | - | - | - | - | - | 0 | |
| Michael Leonard | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | - | 0 | |
| Joel Suter | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|







