Team Roster
![]() Almeida 909 pts |
![]() Christen 48 pts |
![]() Fortunato 580 pts |
![]() Küng 238 pts |
![]() Zijlaard 80 pts |
![]() Arcas 5 pts |
![]() Plapp 5 pts |
![]() Martinez 659 pts |
![]() Staune-Mittet 138 pts |
Team Summary
-
AntiRad
Simom - Team Cost: 100
- Overall Race Score: 2662
- Stage Race Championship: 11644
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
João Almeida | UAE Team Emirates - XRG | 22 | 385 | 381 | 59 | - | - | 12 | - | 52 | 909 | |
Jan Christen | UAE Team Emirates - XRG | 10 | 30 | 10 | - | - | - | - | - | 8 | 48 | |
Lorenzo Fortunato | XDS Astana Team | 12 | 250 | 236 | 54 | - | - | 2 | - | 38 | 580 | |
Stefan Küng | Groupama - FDJ | 10 | 100 | 15 | 3 | 54 | 30 | 6 | 10 | - | 238 | |
Maikel Zijlaard | Tudor Pro Cycling Team | 10 | 80 | - | - | - | - | - | - | - | 80 | |
Jorge Arcas | Movistar Team | 4 | - | - | - | - | 5 | - | - | - | 5 | |
Luke Plapp | Team Jayco AlUla | 10 | 5 | - | - | - | - | - | - | - | 5 | |
Lenny Martinez | Bahrain - Victorious | 16 | 300 | 298 | 36 | - | - | 8 | - | 2 | 659 | |
Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 6 | 10 | 107 | - | - | - | - | - | 21 | 138 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
MKM Velogames Liga | View League |