Team Roster
![]() Wiebes 1142 pts |
![]() Kopecky 1126 pts |
![]() Markus 98 pts |
![]() Kool 518 pts |
![]() Boogaard 23 pts |
![]() Howe 25 pts |
![]() Fidanza 0 pts |
![]() Erić 48 pts |
![]() Barale 36 pts |
Team Summary
-
Dave's Roses
Rose Dave - Team Cost: 100
- Overall Race Score: 3016
- Women's Cycling Championship: 35970
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorena Wiebes | Team SD Worx | 26 | 650 | 324 | 98 | - | - | 2 | - | 68 | 1142 | |
| Lotte Kopecky | Team SD Worx | 22 | 535 | 416 | 77 | 20 | - | 6 | - | 72 | 1126 | |
| Femke Markus | Team SD Worx | 6 | - | - | - | - | - | - | - | 98 | 98 | |
| Charlotte Kool | Team DSM | 16 | 400 | 50 | 66 | - | - | - | - | 2 | 518 | |
| Maaike Boogaard | AG Insurance - Soudal Quick-Step | 8 | 15 | 8 | - | - | - | - | - | - | 23 | |
| Georgie Howe | Team Jayco AlUla | 6 | 25 | - | - | - | - | - | - | - | 25 | |
| Martina Fidanza | CERATIZIT-WNT Pro Cycling | 6 | - | - | - | - | - | - | - | - | 0 | |
| Jelena Erić | Movistar Team | 6 | - | 30 | - | - | - | 4 | - | 14 | 48 | |
| Francesca Barale | Team DSM | 4 | - | - | - | 6 | - | 14 | - | 16 | 36 |
League Manager
| Leagues | |
|---|---|
| BeyondthePeloton_Giro2023 | View League |
| BeyondthePeloton_Tour2023 | View League |






