Team Roster: Omloop Nieuwsblad
![]() Van Der Poel 570 pts |
![]() Magnier 180 pts |
![]() Kragh Andersen 0 pts |
![]() Pedersen 0 pts |
![]() Álvarez 0 pts |
![]() Wright 0 pts |
-
Conan o Homem Rã - Capitão pepino
Presidente Manuel João Vieira - Team Cost: 100
- Overall Series Score: 750
- Omloop Nieuwsblad Score: 750
- Current winning streak: 1
- Current podium streak: 1
Scoring Details: Omloop Nieuwsblad
| Team | Cost | Start List | Finish | Breaks | Assists | Total | |
|---|---|---|---|---|---|---|---|
| Mathieu Van Der Poel | Alpecin-Premier Tech | 34 | 480 | 90 | - | 570 | |
| Paul Magnier | Soudal Quick-Step | 24 | #KuurneBrusselKuurne | 180 | - | - | 180 |
| Søren Kragh Andersen | Lidl - Trek | 12 | - | - | - | 0 | |
| Rasmus Søjberg Pedersen | Decathlon CMA CGM Team | 12 | #KuurneBrusselKuurne | - | - | - | 0 |
| Rodrigo Álvarez | Burgos Burpellet BH | 4 | - | - | - | 0 | |
| Fred Wright | Pinarello-Q36.5 Pro Cycling Team | 14 | #KuurneBrusselKuurne | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Taca velogames 2026 | View League |






