Team Roster: Omloop Nieuwsblad
![]() Magnier 180 pts |
![]() Van Der Poel 570 pts |
![]() Vacek 0 pts |
![]() Turner 0 pts |
![]() Hagenes 72 pts |
![]() Dewulf 0 pts |
-
Moroni-Star
JMorony - Team Cost: 100
- Overall Series Score: 822
- Omloop Nieuwsblad Score: 822
- Current winning streak: 1
- Current podium streak: 1
Scoring Details: Omloop Nieuwsblad
| Team | Cost | Start List | Finish | Breaks | Assists | Total | |
|---|---|---|---|---|---|---|---|
| Paul Magnier | Soudal Quick-Step | 24 | #KuurneBrusselKuurne | 180 | - | - | 180 |
| Mathieu Van Der Poel | Alpecin-Premier Tech | 34 | 480 | 90 | - | 570 | |
| Mathias Vacek | Lidl - Trek | 14 | - | - | - | 0 | |
| Ben Turner | INEOS Grenadiers | 16 | - | - | - | 0 | |
| Per Strand Hagenes | Team Visma | Lease a Bike | 8 | 72 | - | - | 72 | |
| Stan Dewulf | Decathlon CMA CGM Team | 4 | #KuurneBrusselKuurne | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|






