Tord Gudmestad
-
Tord Gudmestad - . Overall Score: 90
Scoring History
| Round | Stage | Sprints | Summits | Breaks | Assists | Total |
|---|---|---|---|---|---|---|
| Game Round 1 | - | - | - | - | - | 0 |
| Game Round 2 | - | - | - | - | - | 0 |
| Game Round 3 | - | - | - | - | - | 0 |
| Game Round 4 | 25 | - | - | - | - | 25 |
| Game Round 5 | - | - | - | - | - | 0 |
| Game Round 6 | 40 | - | - | - | - | 40 |
| Game Round 7 | - | - | - | - | - | 0 |
| Game Round 8 | - | - | - | - | - | 0 |
| Game Round 9 | - | - | - | - | - | 0 |
| Game Round 10 | - | - | - | - | - | 0 |
| Game Round 11 | - | - | - | - | - | 0 |
| Game Round 12 | 5 | - | - | - | - | 5 |
| Game Round 13 | - | - | - | - | - | 0 |
| Game Round 14 | - | - | - | - | - | 0 |
| Game Round 15 | - | - | - | - | - | 0 |
| Game Round 16 | - | - | - | - | - | 0 |
| Game Round 17 | - | - | - | - | - | 0 |
| Game Round 18 | - | - | - | - | - | 0 |
| Game Round 19 | - | - | - | - | 20 | 20 |
| Game Round 20 | - | - | - | - | - | 0 |
| Game Round 21 | - | - | - | - | - | 0 |
