Primož Roglič
-
Primož Roglič - . Overall Score: 656
Scoring History
| Round | Stage | Sprints | Summits | Breaks | Assists | Total |
|---|---|---|---|---|---|---|
| Game Round 1 | 30 | - | - | - | - | 30 |
| Game Round 2 | 200 | - | - | - | - | 200 |
| Game Round 3 | - | - | - | - | - | 0 |
| Game Round 4 | - | 12 | - | - | - | 12 |
| Game Round 5 | 45 | - | - | - | - | 45 |
| Game Round 6 | - | - | - | - | - | 0 |
| Game Round 7 | 140 | - | 4 | - | - | 144 |
| Game Round 8 | 45 | - | - | - | - | 45 |
| Game Round 9 | 10 | - | - | - | - | 10 |
| Game Round 10 | 20 | - | - | - | - | 20 |
| Game Round 11 | 45 | - | - | - | - | 45 |
| Game Round 12 | - | - | - | - | - | 0 |
| Game Round 13 | 100 | - | - | - | - | 100 |
| Game Round 14 | - | - | - | - | - | 0 |
| Game Round 15 | - | - | - | - | - | 0 |
| Game Round 16 | - | - | - | - | 5 | 5 |
| Game Round 17 | - | - | - | - | - | 0 |
| Game Round 18 | - | - | - | - | - | 0 |
| Game Round 19 | - | - | - | - | - | 0 |
| Game Round 20 | - | - | - | - | - | 0 |
| Game Round 21 | - | - | - | - | - | 0 |
