Lorenzo Fortunato
-
Lorenzo Fortunato - . Overall Score: 627
Scoring History
| Round | Stage | Sprints | Summits | Breaks | Assists | Total |
|---|---|---|---|---|---|---|
| Game Round 1 | - | - | - | - | - | 0 |
| Game Round 2 | - | - | - | - | - | 0 |
| Game Round 3 | - | - | - | - | - | 0 |
| Game Round 4 | - | - | - | - | - | 0 |
| Game Round 5 | - | - | - | - | - | 0 |
| Game Round 6 | - | 12 | - | - | - | 12 |
| Game Round 7 | - | - | - | - | - | 0 |
| Game Round 8 | 90 | 26 | 15 | 30 | 5 | 166 |
| Game Round 9 | - | - | - | - | - | 0 |
| Game Round 10 | - | - | - | - | - | 0 |
| Game Round 11 | - | 36 | 15 | 30 | - | 81 |
| Game Round 12 | - | - | - | - | - | 0 |
| Game Round 13 | - | - | - | - | - | 0 |
| Game Round 14 | - | - | - | - | - | 0 |
| Game Round 15 | - | - | 15 | - | 5 | 20 |
| Game Round 16 | 200 | 12 | 40 | 30 | 20 | 302 |
| Game Round 17 | - | 6 | 10 | 30 | - | 46 |
| Game Round 18 | - | - | - | - | - | 0 |
| Game Round 19 | - | - | - | - | - | 0 |
| Game Round 20 | - | - | - | - | - | 0 |
| Game Round 21 | - | - | - | - | - | 0 |
