Team Roster: Stage 21
![]() Ayuso 0 pts |
![]() Landa 0 pts |
![]() Plapp 0 pts |
![]() Ulissi 0 pts |
![]() Groves 200 pts |
![]() Samitier 0 pts |
-
Kelmeloneros
Carlitos - Team Cost: 100
- Transfers remaining: 3
- Overall Series Score: 2609
- Stage 21 Score: 200
- Current winning streak: 0
- Current podium streak: 1
Scoring Details: Stage 21
Team | Cost | Active | Stage | Sprints | Summits | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 26 | DNF S18 | - | - | - | - | - | 0 |
Mikel Landa | Soudal Quick-Step | 18 | DNF S1 | - | - | - | - | - | 0 |
Luke Plapp | Team Jayco AlUla | 14 | DNF S17 | - | - | - | - | - | 0 |
Diego Ulissi | XDS Astana Team | 14 | Yes | - | - | - | - | - | 0 |
Kaden Groves | Alpecin - Deceuninck | 24 | Yes | 200 | - | - | - | - | 200 |
Sergio Samitier | Cofidis | 4 | Yes | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Jamonaco 2025 | View League |