Primož Roglič
-
Primož Roglič - . Overall Score: 688
Scoring History
| Round | Stage | Sprints | Summits | Breaks | Assists | Total |
|---|---|---|---|---|---|---|
| Game Round 1 | - | - | - | - | - | 0 |
| Game Round 2 | - | - | - | - | - | 0 |
| Game Round 3 | - | - | - | - | - | 0 |
| Game Round 4 | 15 | - | - | - | - | 15 |
| Game Round 5 | 45 | - | - | - | - | 45 |
| Game Round 6 | 10 | - | - | - | - | 10 |
| Game Round 7 | 25 | - | - | - | - | 25 |
| Game Round 8 | - | - | - | - | - | 0 |
| Game Round 9 | - | - | - | - | - | 0 |
| Game Round 10 | 25 | - | - | - | - | 25 |
| Game Round 11 | - | - | - | - | - | 0 |
| Game Round 12 | 70 | - | - | - | 5 | 75 |
| Game Round 13 | 170 | - | - | - | - | 170 |
| Game Round 14 | 80 | - | 2 | - | - | 82 |
| Game Round 15 | - | - | - | - | - | 0 |
| Game Round 16 | 70 | - | - | - | - | 70 |
| Game Round 17 | - | - | - | - | 10 | 10 |
| Game Round 18 | 90 | - | 16 | - | - | 106 |
| Game Round 19 | - | - | 25 | 30 | - | 55 |
| Game Round 20 | - | - | - | - | - | 0 |
| Game Round 21 | - | - | - | - | - | 0 |
