Team Roster: Stage 21
![]() Pogačar 140 pts |
![]() Vingegaard 20 pts |
![]() Martinez 5 pts |
![]() Groves 50 pts |
![]() Rickaert 0 pts |
![]() Dillier 0 pts |
-
A.M. Postal Service
Moist von Lipwig - Team Cost: 96
- Transfers remaining: 3
- Overall Series Score: 9032
- Stage 21 Score: 215
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Stage 21
Team | Cost | Status | Stage | Sprints | Summits | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | Active | 140 | - | - | - | - | 140 |
Jonas Vingegaard | Team Visma | Lease a Bike | 26 | Active | - | - | - | - | 20 | 20 |
Lenny Martinez | Bahrain - Victorious | 16 | Active | - | - | - | - | 5 | 5 |
Kaden Groves | Alpecin - Deceuninck | 14 | Active | 50 | - | - | - | - | 50 |
Jonas Rickaert | Alpecin - Deceuninck | 4 | Active | - | - | - | - | - | 0 |
Silvan Dillier | Alpecin - Deceuninck | 4 | Active | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Fiso Tour 2025 | View League |
Weston Wheelers | View League |
Handslingers | View League |