Team Roster: Stage 21
![]() Gall 0 pts |
![]() Pogačar 140 pts |
![]() Jegat 30 pts |
![]() Plapp 0 pts |
![]() Abrahamsen 41 pts |
![]() Vingegaard 20 pts |
-
Les Gratins
Fifi - Team Cost: 100
- Transfers remaining: 3
- Overall Series Score: 6101
- Stage 21 Score: 231
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Stage 21
Team | Cost | Status | Stage | Sprints | Summits | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|---|---|
Felix Gall | Decathlon AG2R La Mondiale Team | 14 | Active | - | - | - | - | - | 0 |
Tadej Pogačar | UAE Team Emirates - XRG | 32 | Active | 140 | - | - | - | - | 140 |
Jordan Jegat | Team TotalEnergies | 10 | Active | - | - | - | 30 | - | 30 |
Luke Plapp | Team Jayco AlUla | 8 | Active | - | - | - | - | - | 0 |
Jonas Abrahamsen | Uno-X Mobility | 10 | Active | 25 | 16 | - | - | - | 41 |
Jonas Vingegaard | Team Visma | Lease a Bike | 26 | Active | - | - | - | - | 20 | 20 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
Ow Do Cycling | View League |
BlueSky League 2025 | View League |