Team Roster: Amstel Gold Race
![]() Pidcock 204 pts |
![]() Barthe 0 pts |
![]() Pogačar 495 pts |
![]() Evenepoel 360 pts |
![]() Guernalec 0 pts |
![]() Masnada 0 pts |
-
Glenmavis Velo
Svenbobble - Team Cost: 100
- Overall Series Score: 14006
- Amstel Gold Race Score: 1059
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Amstel Gold Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 204 | - | - | 204 | |
Cyril Barthe | Groupama - FDJ | 4 | - | - | - | 0 | |
Tadej Pogačar | UAE Team Emirates - XRG | 34 | 405 | 90 | - | 495 | |
Remco Evenepoel | Soudal Quick-Step | 28 | 360 | - | - | 360 | |
Victor Guernalec | Arkéa - B&B Hotels | 4 | - | - | - | 0 | |
Fausto Masnada | XDS Astana Team | 6 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |