Team Roster: Eschborn-Frankfurt
![]() Pogačar 0 pts |
![]() Evenepoel 0 pts |
![]() Vauquelin 0 pts |
![]() Buitrago 0 pts |
![]() Gregaard 0 pts |
![]() Foss 0 pts |
-
Team Cotopaxi
Buelito - Team Cost: 100
- Overall Series Score: 16082
- Eschborn-Frankfurt Score: 0
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Eschborn-Frankfurt
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 34 | - | - | - | 0 | |
Remco Evenepoel | Soudal Quick-Step | 28 | - | - | - | 0 | |
Kévin Vauquelin | Arkéa - B&B Hotels | 12 | - | - | - | 0 | |
Santiago Buitrago | Bahrain - Victorious | 16 | - | - | - | 0 | |
Jonas Gregaard | Lotto | 4 | - | - | - | 0 | |
Tobias Foss | INEOS Grenadiers | 6 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Liga NM | View League |
The Official Velogames Twitter League | View League |