-
MAIN CONTEST
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Almeida 406 pts |
![]() Martínez 194 pts |
![]() Lipowitz 1271 pts |
![]() Carapaz 1275 pts |
![]() Groves 1431 pts |
![]() Sánchez 75 pts |
![]() Küng 972 pts |
![]() Elissonde 0 pts |
![]() Del Toro 546 pts |
Team Summary
-
beylikdüzü van vlaanderen
canerpacks - Team Cost: 98
- Overall Race Score: 6170
- Stage Race Championship: 27712
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates | 20 | 220 | 130 | - | - | - | 6 | - | 50 | 406 | |
| Daniel Martínez | Red Bull - BORA - hansgrohe | 14 | - | - | - | - | - | - | 20 | 174 | 194 | |
| Florian Lipowitz | Red Bull - BORA - hansgrohe | 8 | 563 | 472 | - | - | 4 | - | 20 | 212 | 1271 | |
| Richard Carapaz | EF Education-EasyPost | 12 | 646 | 595 | - | - | 12 | 22 | - | - | 1275 | |
| Kaden Groves | Alpecin-Deceuninck | 12 | 1035 | - | 308 | - | 64 | - | 20 | 4 | 1431 | |
| Pelayo Sánchez | Movistar Team | 8 | - | - | - | 12 | 8 | 15 | 20 | 20 | 75 | |
| Stefan Küng | Groupama - FDJ | 6 | 802 | 54 | 20 | 16 | 12 | - | 60 | 8 | 972 | |
| Kenny Elissonde | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Isaac Del Toro | UAE Team Emirates | 12 | 221 | 16 | - | - | 24 | 11 | 40 | 234 | 546 |







