-
MAIN CONTEST
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Roglič 2928 pts |
![]() Tiberi 373 pts |
![]() Uijtdebroeks 56 pts |
![]() Poole 979 pts |
![]() Groves 1431 pts |
![]() Narváez 551 pts |
![]() Lazkano 208 pts |
![]() Armirail 453 pts |
![]() Gaudu 1110 pts |
Team Summary
-
Comounamoto
Andres - Team Cost: 100
- Overall Race Score: 8089
- Stage Race Championship: 26073
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 1374 | 1128 | 136 | 140 | - | 46 | - | 104 | 2928 | |
| Antonio Tiberi | Bahrain - Victorious | 10 | 280 | 93 | - | - | - | - | - | - | 373 | |
| Cian Uijtdebroeks | Team Visma | Lease a Bike | 12 | - | - | - | - | - | - | - | 56 | 56 | |
| Max Poole | Team dsm-firmenich PostNL | 10 | 770 | - | 109 | - | 8 | 40 | 40 | 12 | 979 | |
| Kaden Groves | Alpecin-Deceuninck | 12 | 1035 | - | 308 | - | 64 | - | 20 | 4 | 1431 | |
| Jhonatan Narváez | INEOS Grenadiers | 10 | 485 | - | - | - | 4 | 2 | 60 | - | 551 | |
| Oier Lazkano | Movistar Team | 8 | 120 | - | - | - | 12 | 2 | 40 | 34 | 208 | |
| Bruno Armirail | Decathlon AG2R La Mondiale Team | 6 | 130 | 37 | - | 4 | 24 | 8 | 40 | 210 | 453 | |
| David Gaudu | Groupama - FDJ | 8 | 545 | 458 | - | 25 | 16 | 37 | 20 | 4 | 1110 |
League Manager
| Leagues | |
|---|---|
| Velogames Uruguay | View League |









