Jasper Philipsen
-
Jasper Philipsen - Selected by: 31.5%Overall Score: 1065
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | 220 | 30 | 12 | - | - | - | - | 4 | 266 |
| Stage 2 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 3 | - | - | 4 | - | - | - | - | - | 4 |
| Stage 4 | 180 | - | 6 | - | - | - | - | 2 | 188 |
| Stage 5 | - | - | 6 | - | - | - | - | - | 6 |
| Stage 6 | - | - | 6 | - | - | - | - | - | 6 |
| Stage 7 | - | - | 6 | - | - | - | - | - | 6 |
| Stage 8 | 220 | - | 6 | - | - | - | - | - | 226 |
| Stage 9 | - | - | 6 | - | - | - | - | - | 6 |
| Stage 10 | - | - | 4 | - | - | - | - | - | 4 |
| Stage 11 | - | - | 4 | - | - | - | - | - | 4 |
| Stage 12 | - | - | 4 | - | - | - | - | - | 4 |
| Stage 13 | - | - | 4 | - | - | - | - | - | 4 |
| Stage 14 | - | - | 4 | - | - | - | - | - | 4 |
| Stage 15 | - | - | 2 | - | - | - | - | - | 2 |
| Stage 16 | - | - | 2 | - | - | - | - | - | 2 |
| Stage 17 | - | - | 2 | - | - | - | - | - | 2 |
| Stage 18 | - | - | 1 | - | - | - | - | - | 1 |
| Stage 19 | 220 | - | 6 | - | - | - | - | - | 226 |
| Stage 20 | - | - | 6 | - | - | - | - | - | 6 |
| Stage 21 | - | - | 6 | - | - | - | - | - | 6 |
| Final Classifications | - | - | 80 | - | - | - | - | - | 80 |
