Mads Pedersen
-
Mads Pedersen - Selected by: 56.5%Overall Score: 1510
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | 30 | 4 | - | - | - | - | - | - | 34 |
| Stage 2 | - | - | - | - | - | - | - | 8 | 8 |
| Stage 3 | 180 | - | 2 | - | 12 | - | - | 2 | 196 |
| Stage 4 | 110 | - | 12 | - | 20 | - | - | 2 | 144 |
| Stage 5 | 30 | - | 12 | - | - | - | - | - | 42 |
| Stage 6 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 7 | - | - | 12 | - | 20 | 10 | 20 | - | 62 |
| Stage 8 | 70 | - | 12 | - | 8 | - | - | - | 90 |
| Stage 9 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 10 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 11 | - | - | 12 | - | 12 | - | - | - | 24 |
| Stage 12 | 120 | - | 12 | - | 20 | - | - | - | 152 |
| Stage 13 | - | - | 12 | - | 20 | - | 20 | - | 52 |
| Stage 14 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 15 | 220 | - | 12 | - | 12 | 4 | - | - | 248 |
| Stage 16 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 17 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 18 | 30 | - | 12 | - | - | - | - | - | 42 |
| Stage 19 | 180 | - | 12 | - | 8 | - | - | - | 200 |
| Stage 20 | - | - | 12 | - | - | - | - | - | 12 |
| Stage 21 | - | - | 12 | - | - | - | - | - | 12 |
| Final Classifications | - | - | 120 | - | - | - | - | - | 120 |
