-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Soler 989 pts |
![]() Ciccone 1268 pts |
![]() Fortunato 391 pts |
![]() Vernon 832 pts |
![]() Ganna 256 pts |
![]() Samitier 84 pts |
![]() Bisiaux 42 pts |
![]() Ayuso 1061 pts |
Team Summary
-
sss
sss - Team Cost: 100
- Overall Race Score: 8310
- Stage Race Championship: 24622
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Marc Soler | UAE Team Emirates - XRG | 6 | 470 | 88 | - | 43 | - | 15 | 60 | 288 | 989 | |
| Giulio Ciccone | Lidl - Trek | 14 | 785 | 301 | 114 | 10 | 16 | 6 | 20 | 16 | 1268 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 236 | 77 | - | 6 | 20 | 12 | 20 | 20 | 391 | |
| Ethan Vernon | Israel - Premier Tech | 8 | 605 | 26 | 151 | - | 24 | - | 20 | 6 | 832 | |
| Filippo Ganna | INEOS Grenadiers | 8 | 240 | - | - | - | - | - | - | 16 | 256 | |
| Sergio Samitier | Cofidis | 4 | - | - | - | - | 20 | 4 | 60 | - | 84 | |
| Léo Bisiaux | Decathlon AG2R La Mondiale Team | 6 | 10 | - | - | - | - | 6 | 20 | 6 | 42 | |
| Juan Ayuso | UAE Team Emirates - XRG | 18 | 590 | 61 | - | 54 | - | 40 | 20 | 276 | 1061 |
League Manager
| Leagues | |
|---|---|
| GrandTours2025 | View League |








