Gregario Game
Mauritian Devils
Mufcfaan- Total Gregarios: 22
- Rarest Gregario: Quinn Simmons (2.5% of eligible teams)
Team Gregarios
| Rider | Team | Acquired | Rarity | |
|---|---|---|---|---|
| Jasper Philipsen | Alpecin - Deceuninck | Omloop Nieuwsblad [Superclasico Sixes] | 66.8% | |
| Juan Ayuso | UAE Team Emirates - XRG | Trofeo Laigueglia [Superclasico Sixes] | 83.4% | |
| Tadej Pogačar | UAE Team Emirates - XRG | Strade Bianche [Superclasico Sixes] | 91.4% | |
| Isaac Del Toro | UAE Team Emirates - XRG | MIlano-Torino [Superclasico Sixes] | 63.2% | |
| Mads Pedersen | Lidl - Trek | Gent-Wevelgem [Superclasico Sixes] | 89.5% | |
| Michael Matthews | Team Jayco AlUla | Eschborn-Frankfurt [Superclasico Sixes] | 33.8% | |
| Jordi Meeus | Red Bull - BORA - hansgrohe | Copenhagen Sprint [Superclasico Sixes] | 12.9% | |
| Giulio Ciccone | Lidl - Trek | Donostia San Sebastian Klasikoa [Superclasico Sixes] | 18.2% | |
| Matteo Trentin | Tudor Pro Cycling Team | Paris-Tours Elite [Superclasico Sixes] | 8.3% | |
| Richard Carapaz | EF Education - EasyPost | Stage Hunter Italy Stage 11 [Stage Hunter Sixes] | 17.2% | |
| Olav Kooij | Team Visma | Lease a Bike | Stage Hunter Italy Stage 21 [Stage Hunter Sixes] | 56.0% | |
| Mathieu Van Der Poel | Alpecin - Deceuninck | Milano-Sanremo [Spring Classics Squad Game] | 82.9% | |
| Tim Merlier | Soudal Quick-Step | Paris-Nice Stage 1 | 79.2% | |
| João Almeida | UAE Team Emirates - XRG | Paris-Nice Stage 4 | 77.8% | |
| Matthew Brennan | Team Visma | Lease a Bike | Catalunya Stage 1 | 60.8% | |
| Primož Roglič | Red Bull - BORA - hansgrohe | Catalunya Stage 4 | 22.8% | |
| Quinn Simmons | Lidl - Trek | Catalunya Stage 6 | 2.5% | |
| Alex Aranburu | Cofidis | Itzulia Stage 3 | 6.9% | |
| Lenny Martinez | Bahrain - Victorious | Tour de Romandie Stage 4 | 52.0% | |
| Ben Healy | EF Education - EasyPost | VELOGAME 2025 Stage 6 | 36.0% | |
| Jonas Vingegaard | Team Visma | Lease a Bike | Velogames Spain 2025 Stage 2 | 78.2% | |
| Arnaud De Lie | Lotto | Renewi Tour Stage 5 | 57.5% |
