Gregario Game
Ellicyclic
Andy Elliott- Total Gregarios: 21
- Rarest Gregario: Giulio Ciccone (18.2% of eligible teams)
Team Gregarios
| Rider | Team | Acquired | Rarity | |
|---|---|---|---|---|
| Jasper Philipsen | Alpecin - Deceuninck | Omloop Nieuwsblad [Superclasico Sixes] | 66.8% | |
| Juan Ayuso | UAE Team Emirates - XRG | Trofeo Laigueglia [Superclasico Sixes] | 83.4% | |
| Tadej Pogačar | UAE Team Emirates - XRG | Strade Bianche [Superclasico Sixes] | 91.4% | |
| Mathieu Van Der Poel | Alpecin - Deceuninck | Milano-Sanremo [Superclasico Sixes] | 82.9% | |
| Paul Magnier | Soudal Quick-Step | Duracell Dwars door het Hageland [Superclasico Sixes] | 48.2% | |
| Giulio Ciccone | Lidl - Trek | Donostia San Sebastian Klasikoa [Superclasico Sixes] | 18.2% | |
| Isaac Del Toro | UAE Team Emirates - XRG | GP Industria & Artigianato [Superclasico Sixes] | 63.2% | |
| Arnaud De Lie | Lotto | Grand Prix de Wallonie [Superclasico Sixes] | 57.5% | |
| Dorian Godon | Decathlon AG2R La Mondiale Team | Coppa Bernocchi [Superclasico Sixes] | 20.3% | |
| Jay Vine | UAE Team Emirates - XRG | Stage Hunter Spain Stage 10 [Stage Hunter Sixes] | 25.5% | |
| Filippo Ganna | INEOS Grenadiers | Stage Hunter Spain Stage 18 [Stage Hunter Sixes] | 49.7% | |
| Tim Merlier | Soudal Quick-Step | Scheldeprijs [Spring Classics Squad Game] | 79.2% | |
| João Almeida | UAE Team Emirates - XRG | Paris-Nice Stage 4 | 77.8% | |
| Primož Roglič | Red Bull - BORA - hansgrohe | Catalunya Stage 4 | 22.8% | |
| Joshua Tarling | INEOS Grenadiers | Velogames Italy 2025 Stage 2 | 54.5% | |
| Olav Kooij | Team Visma | Lease a Bike | Velogames Italy 2025 Stage 12 | 56.0% | |
| Romain Grégoire | Groupama - FDJ | Suisse Stage 1 | 29.4% | |
| Brandon McNulty | UAE Team Emirates - XRG | Poland Stage 7 | 23.8% | |
| Jonas Vingegaard | Team Visma | Lease a Bike | Velogames Spain 2025 Stage 2 | 78.2% | |
| Mads Pedersen | Lidl - Trek | Velogames Spain 2025 Stage 15 | 89.5% | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | Velogames Spain 2025 Stage 17 | 28.9% |
