Team Roster: Milano-Sanremo
![]() Askey 0 pts |
![]() Tarozzi 0 pts |
![]() Adrià 42 pts |
![]() Philipsen 60 pts |
![]() Milan 0 pts |
![]() Ganna 480 pts |
![]() Serrano 0 pts |
![]() Tulett 90 pts |
![]() Pedersen 200 pts |
![]() Pluimers 0 pts |
![]() Donovan 0 pts |
![]() Van Der Hoorn 0 pts |
-
#DRSGME.org
Ryan Cohen - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10193
- Milano-Sanremo Score: 872
- Current winning streak: 2
- Current podium streak: 5
Scoring Details: Milano-Sanremo
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Lewis Askey | Groupama - FDJ | 8 | - | - | - | 0 | |
| Manuele Tarozzi | VF Group - Bardiani CSF - Faizanè | 4 | - | - | - | 0 | |
| Roger Adrià | Red Bull - BORA - hansgrohe | 8 | #LiegeBastogneLiege | 42 | - | - | 42 |
| Jasper Philipsen | Alpecin - Deceuninck | 16 | - | - | 60 | 60 | |
| Jonathan Milan | Lidl - Trek | 12 | - | - | - | 0 | |
| Filippo Ganna | INEOS Grenadiers | 12 | 360 | 120 | - | 480 | |
| Gonzalo Serrano | Movistar Team | 4 | - | - | - | 0 | |
| Ben Tulett | Team Visma | Lease a Bike | 6 | #LiegeBastogneLiege | 90 | - | - | 90 |
| Mads Pedersen | Lidl - Trek | 16 | 200 | - | - | 200 | |
| Rick Pluimers | Tudor Pro Cycling Team | 6 | - | - | - | 0 | |
| Mark Donovan | Q36.5 Pro Cycling Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Taco Van Der Hoorn | Intermarché - Wanty | 4 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|











