Team Roster: Milano-Sanremo
![]() Pogačar 420 pts |
![]() Philipsen 60 pts |
![]() Milan 0 pts |
![]() Ganna 480 pts |
![]() Stannard 0 pts |
![]() Novak 20 pts |
![]() Mullen 0 pts |
![]() Cort 220 pts |
![]() Mosca 0 pts |
![]() Pluimers 0 pts |
![]() Svrček 0 pts |
![]() Gradek 0 pts |
-
Rudys Rasselbande
Rudy Rassel - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10015
- Milano-Sanremo Score: 1200
- Current winning streak: 2
- Current podium streak: 12
Scoring Details: Milano-Sanremo
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 300 | 120 | - | 420 |
| Jasper Philipsen | Alpecin - Deceuninck | 16 | - | - | 60 | 60 | |
| Jonathan Milan | Lidl - Trek | 12 | - | - | - | 0 | |
| Filippo Ganna | INEOS Grenadiers | 12 | 360 | 120 | - | 480 | |
| Robert Stannard | Bahrain - Victorious | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Domen Novak | UAE Team Emirates - XRG | 4 | #LiegeBastogneLiege | - | - | 20 | 20 |
| Ryan Mullen | Red Bull - BORA - hansgrohe | 4 | - | - | - | 0 | |
| Magnus Cort | Uno-X Mobility | 8 | #LiegeBastogneLiege | 220 | - | - | 220 |
| Jacopo Mosca | Lidl - Trek | 4 | - | - | - | 0 | |
| Rick Pluimers | Tudor Pro Cycling Team | 6 | - | - | - | 0 | |
| Martin Svrček | Soudal Quick-Step | 4 | - | - | - | 0 | |
| Kamil Gradek | Bahrain - Victorious | 4 | - | - | - | 0 |









