Team Roster: AG Driedaagse Brugge-De Panne
![]() Pogačar 0 pts |
![]() Ganna 0 pts |
![]() Tulett 0 pts |
![]() Černý 0 pts |
![]() Paret-Peintre 0 pts |
![]() Abrahamsen 0 pts |
![]() Johannessen 0 pts |
![]() Zana 0 pts |
![]() Simmons 0 pts |
![]() McNulty 0 pts |
![]() Lafay 0 pts |
![]() Clarke 0 pts |
-
Gurilos
Murilo Santos - Team Cost: 100
- Transfers remaining: 10
- Overall Series Score: 5520
- AG Driedaagse Brugge-De Panne Score: 0
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: AG Driedaagse Brugge-De Panne
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | - | - | - | 0 |
| Filippo Ganna | INEOS Grenadiers | 12 | - | - | - | 0 | |
| Ben Tulett | Team Visma | Lease a Bike | 6 | #LiegeBastogneLiege | - | - | - | 0 |
| Josef Černý | Soudal Quick-Step | 4 | - | - | - | 0 | |
| Aurélien Paret-Peintre | Decathlon AG2R La Mondiale Team | 8 | #LiegeBastogneLiege | - | - | - | 0 |
| Jonas Abrahamsen | Uno-X Mobility | 8 | - | - | - | 0 | |
| Tobias Halland Johannessen | Uno-X Mobility | 8 | - | - | - | 0 | |
| Filippo Zana | Team Jayco AlUla | 6 | #LiegeBastogneLiege | - | - | - | 0 |
| Quinn Simmons | Lidl - Trek | 6 | - | - | - | 0 | |
| Brandon McNulty | UAE Team Emirates - XRG | 8 | #LiegeBastogneLiege | - | - | - | 0 |
| Victor Lafay | Decathlon AG2R La Mondiale Team | 6 | - | - | - | 0 | |
| Simon Clarke | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Katie’s League 2025 | View League |
| Cafe Roubaix | View League |









