Team Roster: Scheldeprijs
![]() Pedersen 0 pts |
![]() Pithie 0 pts |
![]() Segaert 0 pts |
![]() Livyns 0 pts |
![]() Powless 0 pts |
![]() Kron 0 pts |
![]() Pogačar 0 pts |
![]() Girmay 0 pts |
![]() Küng 0 pts |
![]() Louvel 0 pts |
![]() Gudmestad 0 pts |
![]() Mullen 0 pts |
-
redrum
redrum - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 9683
- Scheldeprijs Score: 0
- Current winning streak: 2
- Current podium streak: 4
Scoring Details: Scheldeprijs
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Mads Pedersen | Lidl - Trek | 16 | - | - | - | 0 | |
Laurence Pithie | Red Bull - BORA - hansgrohe | 8 | - | - | - | 0 | |
Alec Segaert | Lotto | 6 | - | - | - | 0 | |
Arjen Livyns | Lotto | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Neilson Powless | EF Education - EasyPost | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Andreas Kron | Uno-X Mobility | 4 | - | - | - | 0 | |
Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | - | - | - | 0 |
Biniam Girmay | Intermarché - Wanty | 10 | - | - | - | 0 | |
Stefan Küng | Groupama - FDJ | 10 | - | - | - | 0 | |
Matis Louvel | Israel - Premier Tech | 4 | - | - | - | 0 | |
Tord Gudmestad | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
Ryan Mullen | Red Bull - BORA - hansgrohe | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|